Competition roster
Run - 500 m - kidsRun - 1000 m - kidsRun - 800 mRun - 1500 mRun - 5000 mRun - 10 000 mRun - 21 kmRun - marathon (42,195 km)All
| Start number | Name | Gender | Category | Club | Paid |
|---|---|---|---|---|---|
| 499 | Sára H. | W | W13 | Yes | |
| 646 | Anna Melichová | W | W13 | Yes | |
| 797 | Štěpánka P. | W | W13 | Yes | |
| 51 | Hannelore Ricsovszká | W | W13 | Yes | |
| 130 | Denisa Topinková | W | W13 | Brno | Yes |
| 1032 | Helča V. | W | W13 | IcecreamRunners | Yes |
